Steel Vision
-
Vessel’s Particulars: M/V Steel Vision
Information Table
| Information | Details |
|---|---|
| Summer DWT | 48,913 Metric Tonnes |
| Summer Draft | 11.623 Metres |
| Built | 07/2001 |
| IMO Number | 9234226 |
| Flag | Liberia |
| Class | Bureau Veritas |
| P&I Club | The Swedish Club |
| LOA | 189.96 Metres |
| Beam | 32.2 Metres |
| Gross Tonnage (GT) | 28,085 |
| Net Tonnage (NT) | 16,065 |
| Grain Capacity | 60,183.4 Cu. Metres |
| Bale Capacity | 59,844.3 Cu. Metres |
| TPC | 54.23 Metric Tonnes |
| Number of cranes | 4 X 30 MTS |
