Steel Integrity
-
Vessel’s Particulars: M/V Steel Integrity
Information Table
| Information | Details |
|---|---|
| Summer DWT | 48,224 Metric Tonnes |
| Summer Draft | 11.79 Metres |
| Built | 02/1997 |
| IMO Number | 9146003 |
| Flag | Liberia |
| Class | Bureau Veritas |
| P&I Club | The Swedish Club |
| LOA | 189.33 Metres |
| Beam | 30.95 Metres |
| Gross Tonnage (GT) | 26,586 |
| Net Tonnage (NT) | 16,450 |
| Grain Capacity | 60,956 Cu. Metres |
| Bale Capacity | 59,778 Cu. Metres |
| TPC | 51.83 Metric Tonnes |
| Number of cranes | 4 X 25 T |
