Steel Grace
-
Vessel’s Particulars: M/V Steel Grace
Information Table
| Information | Details |
|---|---|
| Summer DWT | 63,118 Metric Tonnes |
| Summer Draft | 13.30 Metres |
| Built | 11/2015 |
| IMO Number | 9700330 |
| Flag | Marshall Islands |
| Class | KR |
| P&I Club | West of England |
| LOA | 199.99 Metres |
| Beam | 32.26 Metres |
| Gross Tonnage (GT) | 36,203 |
| Net Tonnage (NT) | 21,375 |
| Grain Capacity | 77,784 Cu. Metres |
| Bale Capacity | 75,700 Cu. Metres |
| TPC | 62.5 Metric Tonnes |
| Number of cranes | 4 X 35 MTS |
