Steel Courage
-
Vessel’s Particulars: M/V Steel Courage
Information Table
| Information | Details |
|---|---|
| Summer DWT | 51,215 Metric Tonnes |
| Summer Draft | 12.22 Metres |
| Built | 09/2002 |
| IMO Number | 9257072 |
| Flag | Liberia |
| Class | Bureau Veritas |
| P&I Club | The Swedish Club |
| LOA | 191.76 Metres |
| Beam | 32.3 Metres |
| Gross Tonnage (GT) | 30,928 |
| Net Tonnage (NT) | 16,341 |
| Grain Capacity | 62,328.4 Cu. Metres |
| Bale Capacity | 62,014.49 Cu. Metres |
| TPC | 54.82 Metric Tonnes |
| Number of cranes | 4 X 30 MTS |
